Property Attributes
- MLS#21325737
- TypeSingle Family
- Listing Status Active
- ParishBOSSIER
- CityBenton
- NeighborhoodJamestowne
- Zip71006
- StyleTraditional
- Year Built2018
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.75 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful sought after Jamestowne home in cul de sac with huge fully fenced in back yard! No backdoor neighbors! Upgrades galore! Beautifully modern farm house design with ship lap in living room, kitchen and entry ceiling! Corner fireplace in living room and wood look ceramic tile in living, kitchen & halls! Plantation shutters throughout! Separate dining and stainless steel appliances! Double gate going into backyard! Extra parking! Legacy Elementary & Benton Schools! Brand new roof! Prof pics coming! Seller will not vacate until finds home of choice.
| Price History | |
|---|---|
| 7/9/2026 | Listed $359,900 |
| 7/28/2026 | 2$354,900 |
| 8/20/2026 | 2$349,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Fiberglass,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave |
| Assoc Fees | 250 |
| Number of Garage Spaces | 2 |
| School District | Bossier PSB |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | JAMESTOWNE |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Bossier |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Palmetto bldv. |
| City | Benton |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21325737 |
| Standard Status | Active |
Interior Features
| Interior Features | Double Vanity,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Additional Parking,Garage |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.7500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 32670.0000 |
| Lot Size Acres | 0.7500 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Rachel & Co. Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate