Property Attributes
- MLS#21323418
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodLucien Field Estates
- Zip71106
- StyleSingle Family Residence
- Year Built2026
- Price$ 311,526
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
The ORCHID III A in Lucien Field Estates community offers a 3 bedroom, 2 full bathroom, open and split design with a formal dining room. Features: double vanity, garden tub, separate shower, linen closet, and a large walk-in closet in the primary suite, primary closet walks through to the laundry room for added convenience, mud room with boot bench and drop zone, a kitchen island overlooking the living room, large walk-in pantry, covered rear patio, ceiling fans in the living room and primary bedroom are standard, smart connect wi-fi thermostat, smoke and carbon monoxide detectors, post tension slab, landscaping, architectural 30-year shingles, flood lights, and more! Energy Efficient Features: a tankless gas water heater, a kitchen appliance package, low E tilt-in windows, and more!
| Elementary School |
|---|
| Louisiana Elementary School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $311,526 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Assoc Fees | 275 |
| Number of Garage Spaces | 2 |
| School District | Caddo PSB |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | LUCIEN FIELD ESTATES |
| Transaction Type | For Sale |
| County | Caddo |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49 South: Take 3132 Expressway East to Flournoy Lucas Road,Turn left into Lucien Fields Estates OR From I-49 North: Take the Southern Loop Exit to 196,Turn left onto Wallace Lake Road for 2 mi |
| City | Shreveport |
| Elementary School Name | Louisiana |
| High School | Louisiana |
| Elementary School | Louisiana |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21323418 |
| Standard Status | Active |
| Junior High School | Louisiana |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Level,Subdivision |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Dimensions | 50x125 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Rachel & Co. Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate