Property Attributes
- MLS#21315260
- TypeSingle Family
- Listing Status Active
- ParishBOSSIER
- CityBossier City
- NeighborhoodGreenacres Place
- Zip71111
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 1404
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2234
- Lot Size0.272 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This exquisite southern style residence has been meticulously renovated and is now ready for its new owner. Upon entering, you'll notice the refreshed interior and exterior paint, while the bathrooms boast modern fixtures including stall showers, countertops, lighting, and flooring. Additional updates include decorative lighting, new carpet, cabinet hardware, and faucets throughout, with a new mini-split system installed in the upstairs bonus room. This charming residence boasts 3 bedrooms, 2 bathrooms, an expansive upstairs bonus room, and 2234 sqft of living space, complemented by a detached 220sqft outdoor building featuring new AC and Heat, situated on a picturesque cul-de-sac lot. Agent related to owner
| Price History | |
|---|---|
| 7/2/2026 | Listed $374,900 |
| 7/19/2026 | 2$369,900 |
| 7/29/2026 | 2$364,900 |
| 8/10/2026 | 2$359,900 |
| 8/23/2026 | 2$354,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Assoc Fees | 150 |
| Number of Garage Spaces | 2 |
| School District | Bossier PSB |
| Year Built | 1990 |
| Levels | One and One Half |
| Unexempt Taxes | 1404 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Greenacres Place |
| Transaction Type | For Sale |
| County | Bossier |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Voluntary |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Bossier City |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21315260 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Double Door,Garage Faces Side |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.2720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11848.3200 |
| Lot Size Acres | 0.2720 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Rachel & Co. Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate