Property Attributes
- MLS#21310105
- TypeSingle Family
- Listing Status Active
- ParishBOSSIER
- CityBossier City
- NeighborhoodSouthgate Estates Sub
- Zip71112
- StyleSingle Family Residence
- Year Built1994
- Price$ 252,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.239 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Bossier ISD schools Elementary School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $260,000 |
| 8/24/2026 | 3$252,500 |
General Features
| Utilities | City Sewer,City Water,Sidewalk |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Bossier PSB |
| Year Built | 1994 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Southgate Estates Sub |
| Transaction Type | For Sale |
| County | Bossier |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Agents! Please use GPS of choice. From Barksdale Blvd. turn onto Rossie Lee,take a right on Longstreet,turn left on Beauregard Pl,turn right on General Rusk. House is on the Right |
| City | Bossier City |
| Elementary School Name | Bossier ISD schools |
| High School | Bossier ISD schools |
| Elementary School | Bossier ISD schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21310105 |
| Standard Status | Active |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters |
|---|---|
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.2390 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10410.8400 |
| Lot Size Acres | 0.2390 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Rachel & Co. Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate